The RUT241 is the modified version of Teltonika’s all-time bestseller RUT240 that inherited its best features, including industrial design, compact size, multiple connection interfaces, and compatibility with RMS.
Equipped with 4G LTE, Wi-Fi, and two Ethernet ports, this router offers unstoppable connection continuity with a backup through automatic failover.
The Digital Inputs and Outputs, coupled with the advanced RutOS software enable solution automation scenarios. RUT241 is an excellent fit in various IoT and M2M solutions that require easy setup, reliable network, and remote accessibility.
Features
- Connectivity:
- 4G (LTE-FDD): B1, B3, B7, B8, B20, B28A
- 3G: B1, B8
- 2G: B3, B8
- WI-FI: Wireless Access Point with Hotspot functionality
- WAN Failover: Automatic switching to available backup connection
- Compactness: Small size, easy integration
- I/O: Digital Input/Output for remote monitoring and control
- RMS: For remote management, access & VPN services
Includes Soracom SIM Card with monthly IoT Data
These Teltonika RUT241 SKUs are shipped with a Soracom SIM Card that provides market-leading IoT coverage for deployments across Europe (check coverage).
You can choose from the IoT data plans shown below. The cost includes the Teltonika RUT241, SIM card, monthly IoT data bundle, and access to Soracom services.
- 500MB/Month x 12 Months – €145.00
- 1GB/Month x 12 Months – €164.00
- 3GB/Month x 12 Months – €199.00
- 5GB/Month x 12 Months – €239.00
- 10GB/Month x 12 Months – €309.00
What’s in the box?
- 1 x Router RUT241
- Soracom PlanX3_EU IoT SIM Card
- 9 W PSU
- 2 x LTE antennas (swivel, SMA male)
- 1 x Wi-Fi antenna (swivel, RP-SMA male)
- Ethernet cable (1.5 m)
- SIM Adapter kit
- QSG (Quick Start Guide)
- Packaging Box
For a full overview of all Technical Specifications for this product, please see RUT241 Datasheet from Teltonika
| Hardware Specifications | |
| Mobile | 4G (LTE) – Cat 4 up to 150 Mbps, 3G, 2G |
| CPU | Mediatek MIPS 24Kc 580 MHz |
| Storage | 16 MB Flash |
| Memory | 128 MB RAM |
| Powering option | 4pin power socket, 9-30 VDC |
| SIM | 1 x External SIM holder (2FF) |
| Antenna connectors | 2 x SMA for mobile, 1 x RP-SMA for WiFi |
| Ethernet | 2 x 10/100 Ethernet ports: 1 x WAN (configurable as LAN), 1 x LAN |
| WiFi IEEE | IEEE 802.11b/g/n, Access point (AP), Station (STA) |
| Inputs/Outputs | On 4pin socket: 1 x Digital input, 1 x Digital open collector output |
| Status LEDs | 3 x Connection type, 5 x Signal strength, 2 x Ethernet, 1 x Power |
| Operating temperature | -40 °C to 75 °C |
| Housing | Aluminium housing with DIN rail mounting option, plastic panels |
| Dimensions (W x H x D) | 83mm x 25mm x 74mm |
| Weight | 125 g |
| Software Specifications | |
| Operating system | RutOS (OpenWrt based Linux OS) |
| Mobile features | Auto APN, Band lock |
| Network protocols | TCP, UDP, IPv4, IPv6, ICMP, NTP, DNS, HTTP, HTTPS, FTP, SMTP, SSLv3, TLS 1.3, ARP, PPP, PPPoE, DHCP, Telnet |
| Network | Failover (Network backup), VLAN, QoS, Load Balancing |
| Security | DDOS prevention (SYN flood protection, SSH attack prevention, HTTP/HTTPS attack prevention), Port scan prevention (SYN-FIN, SYN-RST, X-mas, NULL flags, FIN scan attacks) |
| VPN and tunneling | OpenVPN, IPsec, GRE, PPTP, L2TP, Stunnel, DMVPN, SSTP, ZeroTier, WireGuard |
| Monitoring and Management | WEB UI, CLI, SSH, CALL, SMS, TR-069, SNMP, JSON-RPC, MQTT, MODBUS, RMS |
| Connection monitoring | Ping Reboot, Wget reboot, Periodic Reboot, LCP and ICMP for link inspection |
| SMS features | DDOS prevention (SYN flood protection, SSH attack prevention, HTTP/HTTPS attack prevention), Port scan prevention (SYN-FIN, SYN-RST, X-mas, NULL flags, FIN scan attacks) |
| Services | DDNS, VRRP, Wake On Lan (WOL), WEB filter, UPNP, Traffic Logging |








